Islamabad United PSL 11
Islamabad United’s squad for PSL 11 2026 is built on a foundation of 3 retained core players and 15 auction/direct-sign additions. Captain Shadab Khan leads a well-balanced 18-man group combining elite overseas firepower โ Devon Conway, Shamar Joseph, Richard Gleeson โ with a deep Pakistani batting and bowling lineup.
Islamabad United Squad 2026 PSL 11
Complete 18-player Islamabad United squad for PSL 11 2026 with category, price and role. Retained players are highlighted.
| # | Player Name | Role | Nationality | Category / Price |
|---|---|---|---|---|
| 1 | Shadab Khan (C) | All-rounder / Captain | ๐ต๐ฐ Pakistan | Platinum ยท Retained |
| 2 | Andries Gous | Wicketkeeper-Batter | ๐ฟ๐ฆ South Africa | Silver ยท Retained |
| 3 | Salman Arshad | Fast Bowler | ๐ต๐ฐ Pakistan | Silver ยท Retained |
| 4 | Devon Conway | Batter / Wicketkeeper | ๐ณ๐ฟ New Zealand | Direct Sign ยท 6.3 Cr |
| 5 | Faheem Ashraf | All-rounder | ๐ต๐ฐ Pakistan | Auction ยท 8.5 Cr |
| 6 | Mark Chapman | Batter | ๐ณ๐ฟ New Zealand | Auction ยท 7 Cr |
| 7 | Muhammad Wasim Jnr | Fast Bowler | ๐ต๐ฐ Pakistan | Auction ยท 4.1 Cr |
| 8 | Imad Wasim | All-rounder / Spinner | ๐ต๐ฐ Pakistan | Auction ยท 2.2 Cr |
| 9 | Max Bryant | Batter / WK | ๐ฆ๐บ Australia | Auction ยท 1.95 Cr |
| 10 | Sameer Minhas | All-rounder | ๐ต๐ฐ Pakistan | Auction ยท 1.9 Cr |
| 11 | Haider Ali | Batter | ๐ต๐ฐ Pakistan | Auction ยท 1.5 Cr |
| 12 | Mehran Mumtaz | Batter | ๐ต๐ฐ Pakistan | Auction ยท 1.2 Cr |
| 13 | Richard Gleeson | Fast Bowler | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | Auction ยท 1.2 Cr |
| 14 | Shamar Joseph | Fast Bowler | ๐ผ๐ฎ West Indies | Auction ยท 1.1 Cr |
| 15 | Muhammad Hasnain | Fast Bowler | ๐ต๐ฐ Pakistan | Auction ยท 77.5 L |
| 16 | Mir Hamza Sajjad | Fast-Medium Bowler | ๐ต๐ฐ Pakistan | Auction ยท 70 L |
| 17 | Sameen Gul | Fast Bowler | ๐ต๐ฐ Pakistan | Auction ยท 60 L |
| 18 | Dipendra Singh Airee | All-rounder | ๐ณ๐ต Nepal | Auction ยท 60 L |
Key Players 2026
The standout names expected to carry Islamabad United’s title charge in PSL 11.
IU’s heartbeat โ dangerous leg-spin, explosive finishing and three PSL titles as a core squad member. Platinum retained.
World-class New Zealand opener signed directly for 6.3 Crore. Provides consistency and power at the top of the order.
IU’s highest auction buy at 8.5 Crore โ a genuine match-winner with the bat in hand and quality seam movement.
The West Indian pace sensation who stunned Australia in Tests. Pure raw pace to trouble any batting lineup.
Silver-retained keeper-batter who has impressed in franchise cricket globally. Key glue in IU’s middle order.
Crafty left-arm spinner and resourceful lower-order batter โ experienced PSL campaigner adding spin variety.
Islamabad United History
The most decorated franchise in PSL history โ three titles, three finals, zero losses at the last hurdle.
Islamabad United are the only PSL franchise to have won every final they have appeared in. Founded in 2016, they set the template for franchise T20 cricket in Pakistan and remain the benchmark all other teams chase. Under Shadab Khan in PSL 11, they are widely tipped as title contenders.
View the full Islamabad United schedule for PSL 11 2026 with dates and venues. Check the complete PSL 11 Schedule 2026. Track the latest PSL Points Table 2026.
Islamabad United Squad 2026FAQs
Answers to the most frequently asked questions about the Islamabad United PSL 11 2026 squad.

