T20 WORLDCUP 2024 SCOREBOARD
PAK VS CAN T20 WORLD CUP 2024
IRELAND BATTING
| BATTING | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andy Balbirnie c Fakhar Zaman b Shaheen Shah Afridi | 16 | 14 | 22 | 3 | 0 | 114.28 |
| Paul Stirling (c) c Mohammad Amir b Shaheen Shah Afridi | 11 | 7 | 19 | 2 | 0 | 157.14 |
| Lorcan Tucker † c Fakhar Zaman b Abbas Afridi | 51 | 34 | 66 | 5 | 2 | 150.00 |
| Harry Tector c Shaheen Shah Afridi b Abbas Afridi | 32 | 28 | 32 | 4 | 0 | 114.28 |
| Curtis Campher c & b Mohammad Amir | 22 | 13 | 19 | 1 | 2 | 169.23 |
| George Dockrell c †Azam Khan b Naseem Shah | 15 | 8 | 7 | 3 | 0 | 187.50 |
| Gareth Delany not out | 28 | 10 | 14 | 3 | 2 | 280.00 |
| Mark Adair b Shaheen Shah Afridi | 9 | 5 | 6 | 2 | 0 | 180.00 |
| Graham Hume not out | 2 | 2 | 6 | 0 | 0 | 100.00 |
| Extras (lb 3, nb 1, w 3) | 7 | |||||
| Total | 193 | |||||
PAKISTAN BOWLING
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 0 | 49 | 3 | 12.25 | 9 | 6 | 3 | 0 | 0 |
| Mohammad Amir | 4 | 0 | 44 | 1 | 11.00 | 8 | 7 | 1 | 1 | 0 |
| Naseem Shah | 4 | 0 | 36 | 1 | 9.00 | 8 | 5 | 0 | 1 | 1 |
| Abbas Afridi | 4 | 0 | 33 | 2 | 8.25 | 11 | 4 | 1 | 1 | 0 |
| Imad Wasim | 3 | 0 | 21 | 0 | 7.00 | 4 | 0 | 1 | 0 | 0 |
| Saim Ayub | 1 | 0 | 7 | 0 | 7.00 | 2 | 1 | 0 | 0 | 0 |
PAKISTAN BATTING
| BATTING | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Saim Ayub c Campher b Adair | 6 | 3 | 2 | 0 | 1 | 200.00 |
| Mohammad Rizwan not out | 75 | 46 | 85 | 6 | 4 | 163.04 |
| Babar Azam (c) c †Tucker b Hume | 0 | 4 | 6 | 0 | 0 | 0.00 |
| Fakhar Zaman c Delany b White | 78 | 40 | 61 | 6 | 6 | 195.00 |
| Azam Khan † not out | 30 | 10 | 12 | 1 | 4 | 300.00 |
| Extras (lb 3, nb 2, w 1) | 6 | |||||
| Total | 195 | |||||
IRELAND BOWLING
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Adair | 3.5 | 0 | 43 | 1 | 11.21 | 11 | 1 | 5 | 1 | 1 |
| Graham Hume | 3 | 0 | 32 | 1 | 10.66 | 9 | 4 | 2 | 0 | 0 |
| Craig Young | 3 | 0 | 45 | 0 | 15.00 | 5 | 4 | 4 | 0 | 0 |
| Curtis Campher | 3 | 0 | 33 | 0 | 11.00 | 2 | 2 | 1 | 0 | 1 |
| Ben White | 4 | 0 | 39 | 1 | 9.75 | 8 | 2 | 3 | 0 | 0 |
PAK VS CAN T20 WORLD CUP 2024
CANADA BATTING
| R | B | 4S | 6S | S/R | A | ||
|---|---|---|---|---|---|---|---|
| Aaron Johnson | b Naseem Shah | 52 | 44 | 4 | 4 | 118.18 | |
| Navneet Dhaliwal | b Mohammad Amir | 4 | 7 | 1 | 0 | 57.14 | |
| Pargat Singh | c Fakhar Zaman b Shaheen Afridi | 2 | 6 | 0 | 0 | 33.33 | |
| Nicholas Kirton | run out (Imad Wasim) | 1 | 6 | 0 | 0 | 16.66 | |
| Shreyas Movva (wk) | c Mohammad Rizwan b Haris Rauf | 2 | 9 | 0 | 0 | 22.22 | |
| Ravinderpal Singh | c Fakhar Zaman b Haris Rauf | 0 | 2 | 0 | 0 | 0 | |
| Saad Bin Zafar (c) | c Mohammad Rizwan b Mohammad Amir | 10 | 21 | 1 | 0 | 47.61 | |
| Kaleem Sana | not out | 13 | 14 | 0 | 1 | 92.85 | |
| Dilon Heyliger | not out | 9 | 11 | 1 | 0 | 81.81 | |
| Junaid Siddiqui | - | - | - | - | - | - | |
| Jeremy Gordon | - | - | - | - | - | - | |
| Extras | 0nb 10wd 1b 2lb 0p | 13 | |||||
| Total | 106 | ||||||
PAKISTAN BOWLING
| O | R | M | W | ECO | |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 21 | 0 | 1 | 5.25 |
| Naseem Shah | 4 | 24 | 0 | 1 | 6.00 |
| Mohammad Amir | 4 | 13 | 0 | 2 | 3.25 |
| Haris Rauf | 4 | 26 | 0 | 2 | 6.50 |
| Imad Wasim | 4 | 19 | 0 | 0 | 4.75 |
PAKISTAN BATTING
| R | B | 4S | 6S | S/R | A | ||
|---|---|---|---|---|---|---|---|
| Mohammad Rizwan (wk) | not out | 53 | 53 | 2 | 1 | 100 | |
| Saim Ayub | c Shreyas Movva b Dilon Heyliger | 6 | 12 | 0 | 0 | 50 | |
| Babar Azam (c) | c Shreyas Movva b Dilon Heyliger | 33 | 33 | 1 | 1 | 100 | |
| Fakhar Zaman | c sub Dilpreet Bajwa b Jeremy Gordon | 4 | 6 | 0 | 0 | 66.66 | |
| Usman Khan | not out | 2 | 1 | 0 | 0 | 200 | |
| Shadab Khan | - | - | - | - | - | - | |
| Imad Wasim | - | - | - | - | - | - | |
| Shaheen Afridi | - | - | - | - | - | - | |
| Naseem Shah | - | - | - | - | - | - | |
| Haris Rauf | - | - | - | - | - | - | |
| Mohammad Amir | - | - | - | - | - | - | |
| Extras | 0nb 9wd 0b 0lb 0p | 9 | |||||
| Total | 107 | ||||||
CANADA BOWLING
| O | R | M | W | ECO | |
|---|---|---|---|---|---|
| Kaleem Sana | 3 | 21 | 0 | 0 | 7.00 |
| Jeremy Gordon | 3.3 | 17 | 0 | 1 | 4.85 |
| Dilon Heyliger | 4 | 18 | 0 | 2 | 4.50 |
| Saad Bin Zafar | 4 | 23 | 0 | 0 | 5.75 |
| Junaid Siddiqui | 3 | 28 | 0 | 0 | 9.33 |
PAK VS IND T20 WORLD CUP 2024
INDIA INNINGS
| BATTING | R | B | 4S | 6S | S/R |
|---|---|---|---|---|---|
| Rohit Sharma (c) c Haris Rauf b Shaheen Afridi | 13 | 12 | 1 | 1 | 108.33 |
| Virat Kohli c Usman Khan b Naseem Shah | 4 | 3 | 1 | 0 | 133.33 |
| Rishabh Pant (wk) c Babar Azam b Mohammad Amir | 42 | 31 | 6 | 0 | 135.48 |
| Axar Patel b Naseem Shah | 20 | 18 | 2 | 1 | 111.11 |
| Suryakumar Yadav c Mohammad Amir b Haris Rauf | 7 | 8 | 1 | 0 | 87.50 |
| Shivam Dube c & b Naseem Shah | 3 | 9 | 0 | 0 | 33.33 |
| Hardik Pandya c Iftikhar Ahmed b Haris Rauf | 7 | 12 | 1 | 0 | 58.33 |
| Ravindra Jadeja c Imad Wasim b Mohammad Amir | 0 | 1 | 0 | 0 | 0 |
| Arshdeep Singh run out (Babar Azam / Mohammad Rizwan) | 9 | 13 | 1 | 0 | 69.23 |
| Jasprit Bumrah c Imad Wasim b Haris Rauf | 0 | 1 | 0 | 0 | 0 |
| Mohammed Siraj not out | 7 | 7 | 0 | 0 | 100 |
| Extras | 1nb 5wd 0b 1lb 0p | ||||
| Total | 119 | ||||
PAKISTAN BOWLING
| BOWLER | Overs | Runs | Maidens | Wickets | Economy Rate |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 29 | 0 | 1 | 7.25 |
| Naseem Shah | 4 | 21 | 0 | 3 | 5.25 |
| Mohammad Amir | 4 | 23 | 0 | 2 | 5.75 |
| Iftikhar Ahmed | 1 | 7 | 0 | 0 | 7.00 |
| Imad Wasim | 3 | 17 | 0 | 0 | 5.66 |
| Haris Rauf | 3 | 21 | 0 | 3 | 7.00 |
PAKISTAN BATTING
| BATSMAN | Dismissal | Runs | Balls | 4s | 6s | Strike Rate |
|---|---|---|---|---|---|---|
| Mohammad Rizwan (wk) | b Jasprit Bumrah | 31 | 44 | 1 | 1 | 70.45 |
| Babar Azam (c) | c Suryakumar Yadav b Jasprit Bumrah | 13 | 10 | 2 | 0 | 130 |
| Usman Khan | lbw b Axar Patel | 13 | 15 | 1 | 0 | 86.66 |
| Fakhar Zaman | c Rishabh Pant b Hardik Pandya | 13 | 8 | 1 | 1 | 162.50 |
| Imad Wasim | c Rishabh Pant b Arshdeep Singh | 15 | 23 | 1 | 0 | 65.21 |
| Shadab Khan | c Rishabh Pant b Hardik Pandya | 4 | 7 | 0 | 0 | 57.14 |
| Iftikhar Ahmed | c Arshdeep Singh b Jasprit Bumrah | 5 | 9 | 0 | 0 | 55.55 |
| Shaheen Afridi (not out) | - | 0 | 1 | 0 | 0 | 0 |
| Naseem Shah (not out) | - | 10 | 4 | 2 | 0 | 250 |
| Haris Rauf | - | - | - | - | - | - |
| Mohammad Amir | - | - | - | - | - | - |
| Extras | 1nb 4wd 0b 4lb 0p | |||||
| TOTAL | 20.0 OVERS 113 | |||||
INDIA BOWLING
| BOWLER | Overs | Runs | Maidens | Wickets | Economy Rate |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 31 | 0 | 1 | 7.75 |
| Mohammed Siraj | 4 | 19 | 0 | 0 | 4.75 |
| Jasprit Bumrah | 4 | 14 | 0 | 3 | 3.50 |
| Hardik Pandya | 4 | 24 | 0 | 2 | 6.00 |
| Ravindra Jadeja | 2 | 10 | 0 | 0 | 5.00 |
| Axar Patel | 2 | 11 | 0 | 1 | 5.50 |
PAK VS USA T20 WORLD CUP 2024
PAK INNINGS
| BATTING | R | B | 4S | 6S | S/R |
|---|---|---|---|---|---|
| Mohammad Rizwan (wk) c Steven Taylor b Saurabh Netravalkar | 9 | 8 | 0 | 1 | 112.50 |
| Babar Azam (c) lbw b Jessy Singh | 44 | 43 | 3 | 2 | 102.32 |
| Usman Khan c Nitish Kumar b Nosthush Kenjige | 3 | 3 | 0 | 0 | 100 |
| Fakhar Zaman c Steven Taylor b Ali Khan | 11 | 7 | 0 | 1 | 157.14 |
| Shadab Khan c Saurabh Netravalkar b Nosthush Kenjige | 40 | 25 | 1 | 3 | 160 |
| Azam Khan lbw b Nosthush Kenjige | 0 | 1 | 0 | 0 | 0 |
| Iftikhar Ahmed lbw b Saurabh Netravalkar | 18 | 14 | 3 | 0 | 128.57 |
| Shaheen Afridi not out | 23 | 16 | 1 | 2 | 143.75 |
| Haris Rauf not out | 3 | 3 | 0 | 0 | 100 |
| Naseem Shah | - | - | - | - | - |
| Mohammad Amir | - | - | - | - | - |
| Extras | 8 | ||||
| Total | 159 | ||||
USA BOWLING
| BOWLING | O | R | M | W | ECO |
|---|---|---|---|---|---|
| Nosthush Kenjige | 4 | 30 | 0 | 3 | 7.50 |
| Saurabh Netravalkar | 4 | 18 | 0 | 2 | 4.50 |
| Ali Khan | 4 | 30 | 0 | 1 | 7.50 |
| Harmeet Singh | 4 | 34 | 0 | 0 | 8.50 |
| Jessy Singh | 3 | 37 | 0 | 1 | 12.33 |
| Corey Anderson | 1 | 6 | 0 | 0 | 6.00 |
USA BATTING
| BATTING | R | B | 4S | 6S | S/R |
|---|---|---|---|---|---|
| Steven Taylor c Mohammad Rizwan b Naseem Shah | 12 | 16 | 1 | 0 | 75 |
| Monank Patel (c) (wk) c Mohammad Rizwan b Mohammad Amir | 50 | 38 | 7 | 1 | 131.57 |
| Andries Gous b Haris Rauf | 35 | 26 | 5 | 1 | 134.61 |
| Aaron Jones not out | 36 | 26 | 2 | 2 | 138.46 |
| Nitish Kumar not out | 14 | 14 | 1 | 0 | 100 |
| Corey Anderson | - | - | - | - | - |
| Harmeet Singh | - | - | - | - | - |
| Jessy Singh | - | - | - | - | - |
| Nosthush Kenjige | - | - | - | - | - |
| Saurabh Netravalkar | - | - | - | - | - |
| Ali Khan | - | - | - | - | - |
| Extras | 12 | ||||
| Total | 159 | ||||
Pakistan BOWLING
| BOWLING | O | R | M | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 4 | 33 | 0 | 0 | 8.25 |
| Mohammad Amir | 4 | 25 | 0 | 1 | 6.25 |
| Naseem Shah | 4 | 26 | 0 | 1 | 6.50 |
| Haris Rauf | 4 | 37 | 0 | 1 | 9.25 |
| Shadab Khan | 3 | 27 | 0 | 0 | 9.00 |
| Iftikhar Ahmed | 1 | 10 | 0 | 0 | 10.00 |
USA vs PAK SUPER OVER
USA BATTING (SUPER OVER)
| BATTING | R | B | 4S | 6S | S/R |
|---|---|---|---|---|---|
| Aaron Jones run out (sub Saim Ayub / Mohammad Rizwan) | 11 | 6 | 1 | 0 | 183.33 |
| Harmeet Singh not out | 0 | 0 | 0 | 0 | - |
| Steven Taylor | - | - | - | - | - |
| Extras | 7 | ||||
PAKISTAN BOWLING (SUPER OVER)
| BOWLING | O | R | M | W | ECO |
|---|---|---|---|---|---|
| Mohammad Amir | 1 | 18 | 0 | 0 | 18.00 |
PAK BATTING (SUPER OVER)
| BATTING | R | B | 4S | 6S | S/R |
|---|---|---|---|---|---|
| Iftikhar Ahmed c sub Milind Kumar b Saurabh Netravalkar | 4 | 3 | 1 | 0 | 133.33 |
| Fakhar Zaman not out | 0 | 0 | 0 | 0 | - |
| Shadab Khan not out | 3 | 3 | 0 | 0 | 100 |
| Extras | 6 | ||||
USA BOWLING (SUPER OVER)
| BOWLING | O | R | M | W | ECO |
|---|---|---|---|---|---|
| Saurabh Netravalkar | 1 | 9 | 0 | 1 | 9.00 |
